Used & Refurbished · Processors
Server CPUs We Trade
The Intel Xeon and AMD EPYC processors that move through our channels — E5 / E7 / Scalable and EPYC Rome, tested server pulls.
A reference catalog of the processors we source
These are the data-center CPUs we trade in volume — pulled and tested from decommissioned and off-lease servers. Use this page to see the brands, series and specifications we work with, then contact us for current availability and pricing on the parts you need.
11
Intel Xeon
1
AMD EPYC
13
Total models
6
Series
Product reference, not live stock
Specifications are verified against Intel ARK and manufacturer sources. Quantities and pricing change constantly and are quoted on request. Tell us the model & quantity →
CPU Finder
Filter by brand, series, socket and core count — or search a model.
| Model | Brand | Series | Codename | Cores / Threads | Clock (base / turbo) | L3 | TDP | Socket | Stepping / OPN |
|---|---|---|---|---|---|---|---|---|---|
| Intel Xeon E5-2698B v3 | Intel | Xeon E5 v3 | Haswell-EP | 16C / 32T | 2.0 / 3.4 GHz | 40 MB | 135 W | LGA2011-3 | SR21T |
| Intel Xeon E5-2673 v3 | Intel | Xeon E5 v3 | Haswell-EP | 12C / 24T | 2.4 / 3.1 GHz | 30 MB | 105 W | LGA2011-3 | SR1Y3 |
| Intel Xeon E5-2690 v3 | Intel | Xeon E5 v3 | Haswell-EP | 12C / 24T | 2.6 / 3.5 GHz | 30 MB | 135 W | LGA2011-3 | SR1XN |
| Intel Xeon E5-2667 v3 | Intel | Xeon E5 v3 | Haswell-EP | 8C / 16T | 3.2 / 3.6 GHz | 20 MB | 135 W | LGA2011-3 | SR203 |
| Intel Xeon E5-2673 v4 | Intel | Xeon E5 v4 | Broadwell-EP | 20C / 40T | 2.3 / 3.3 GHz | 50 MB | 135 W | LGA2011-3 | SR2KE |
| Intel Xeon E5-2660 v4 | Intel | Xeon E5 v4 | Broadwell-EP | 14C / 28T | 2.0 / 3.2 GHz | 35 MB | 105 W | LGA2011-3 | SR2N4 |
| Intel Xeon E5-2690 v4 | Intel | Xeon E5 v4 | Broadwell-EP | 14C / 28T | 2.6 / 3.5 GHz | 35 MB | 135 W | LGA2011-3 | SR2N2 |
| Intel Xeon E7-8890 v3 | Intel | Xeon E7 v3 | Haswell-EX | 18C / 36T | 2.5 / 3.3 GHz | 45 MB | 165 W | LGA2011-1 | SR21V |
| Intel Xeon Platinum 8171M | Intel | Xeon Scalable (1st/2nd Gen) | Skylake-SP | 26C / 52T | 2.6 GHz | 35.75 MB | 205 W | LGA3647 | SR3LZ |
| Intel Xeon Platinum 8272CL | Intel | Xeon Scalable (1st/2nd Gen) | Cascade Lake | 26C / 52T | 2.6 / 3.7 GHz | 35.75 MB | 195 W | LGA3647 | SRF89 |
| Intel Xeon Gold 6148 | Intel | Xeon Scalable (1st/2nd Gen) | Skylake-SP | 20C / 40T | 2.4 / 3.7 GHz | 27.5 MB | 150 W | LGA3647 | SR3B6 |
| AMD EPYC 7742 | AMD | EPYC 7002 (Rome) | Zen 2 | 64C / 128T | 2.25 / 3.4 GHz | 256 MB | 225 W | SP3 | 100-000000053 |
| Marvell OCTEON TX2 CN9980 | Marvell | OCTEON TX2 (DPU) | Armv8-A | 36C / 36T | 2.2 / 2.5 GHz | — | — | SoC (BGA) | CN9980M |
Need a specific CPU or a volume quote?
Send us the model(s) and quantity — we'll check current and incoming stock and quote you back.
Check Availability