Used & Refurbished · Server Memory
Server Memory (DRAM) We Trade
The DDR3 & DDR4 RDIMM / LRDIMM part numbers that move through our channels every month — Samsung, SK hynix, Micron and Kingston, 8GB to 64GB.
A reference catalog of what we regularly source
These are the enterprise memory modules we trade in volume — tested server pulls from decommissioning and off-lease channels. Use this page to see the makes, generations and specifications we work with, then reach out for current availability and pricing on the parts you need.
9
DDR3 part nos.
48
DDR4 part nos.
57
Total PNs
4
Brands
Product reference, not live stock
Specifications are decoded from manufacturer part numbers and verified against vendor sources. Quantities and pricing change constantly and are quoted on request. Tell us the part & quantity →
Memory Finder
Filter by generation, brand, capacity, module type, speed and rank — or search a part number.
| Part No. | Brand | Gen | Capacity | Module | Rank | Speed | Voltage | ECC |
|---|---|---|---|---|---|---|---|---|
| HMT31GR7BFR4A-H9 | SK hynix | DDR3 | 8GB | RDIMM | 2Rx4 | 1333 MT/s | 1.35V | ECC Registered |
| M393B1K70DH0-YH9 | Samsung | DDR3 | 8GB | RDIMM | 2Rx4 | 1333 MT/s | 1.35V | ECC Registered |
| MT36KSF2G72PZ-1G6 | Micron | DDR3 | 16GB | RDIMM | 2Rx4 | 1600 MT/s | 1.35V | ECC Registered |
| HMT42GR7BFR4A-PB | SK hynix | DDR3 | 16GB | RDIMM | 2Rx4 | 1600 MT/s | 1.35V | ECC Registered |
| HMT42GR7DFR4A-PB | SK hynix | DDR3 | 16GB | RDIMM | 2Rx4 | 1600 MT/s | 1.35V | ECC Registered |
| M393B2G70DB0-YK0 | Samsung | DDR3 | 16GB | RDIMM | 2Rx4 | 1600 MT/s | 1.35V | ECC Registered |
| M393B2G70EB0-YK0 | Samsung | DDR3 | 16GB | RDIMM | 2Rx4 | 1600 MT/s | 1.35V | ECC Registered |
| M393B2G70QH0-YK0 | Samsung | DDR3 | 16GB | RDIMM | 2Rx4 | 1600 MT/s | 1.35V | ECC Registered |
| M386B4G70DM0-YK0 | Samsung | DDR3 | 32GB | LRDIMM | 4Rx4 | 1600 MT/s | 1.35V | ECC Load-Reduced |
| HP21D4R5D4MBM-16 | Kingston | DDR4 | 16GB | RDIMM | 2Rx4 | 2133 MT/s | 1.2V | ECC Registered |
| MTA36ASF2G72PZ-2G1 | Micron | DDR4 | 16GB | RDIMM | 2Rx8 | 2133 MT/s | 1.2V | ECC Registered |
| MTA18ASF2G72PZ-2G3 | Micron | DDR4 | 16GB | RDIMM | 1Rx4 | 2400 MT/s | 1.2V | ECC Registered |
| MTA18ASF2G72PDZ-2G6 | Micron | DDR4 | 16GB | RDIMM | 2Rx8 | 2666 MT/s | 1.2V | ECC Registered |
| MTA18ASF2G72PZ-2G9 | Micron | DDR4 | 16GB | RDIMM | 1Rx4 | 2933 MT/s | 1.2V | ECC Registered |
| MTA18ASF2G72PDZ-3G2 | Micron | DDR4 | 16GB | RDIMM | 2Rx8 | 3200 MT/s | 1.2V | ECC Registered |
| HMA42GR7AFR4N-TF | SK hynix | DDR4 | 16GB | RDIMM | 2Rx4 | 2133 MT/s | 1.2V | ECC Registered |
| HMA42GR7BJR4N-TF | SK hynix | DDR4 | 16GB | RDIMM | 2Rx4 | 2133 MT/s | 1.2V | ECC Registered |
| HMA42GR7MFR4N-TF | SK hynix | DDR4 | 16GB | RDIMM | 2Rx4 | 2133 MT/s | 1.2V | ECC Registered |
| HMA82GR7AFR4N-UH | SK hynix | DDR4 | 16GB | RDIMM | 1Rx4 | 2400 MT/s | 1.2V | ECC Registered |
| HMA82GR7AFR4N-VK | SK hynix | DDR4 | 16GB | RDIMM | 1Rx4 | 2666 MT/s | 1.2V | ECC Registered |
| HMA82GR7AFR8N-VK | SK hynix | DDR4 | 16GB | RDIMM | 2Rx8 | 2666 MT/s | 1.2V | ECC Registered |
| HMA82GR7CJR8N-VK | SK hynix | DDR4 | 16GB | RDIMM | 2Rx8 | 2666 MT/s | 1.2V | ECC Registered |
| HMA82GR7JJR4N-VK | SK hynix | DDR4 | 16GB | RDIMM | 1Rx4 | 2666 MT/s | 1.2V | ECC Registered |
| HMA82GR7JJR8N-VK | SK hynix | DDR4 | 16GB | RDIMM | 2Rx8 | 2666 MT/s | 1.2V | ECC Registered |
| HMA82GR7DJR4N-WM | SK hynix | DDR4 | 16GB | RDIMM | 1Rx4 | 2933 MT/s | 1.2V | ECC Registered |
| HMA82GR7DJR8N-XN | SK hynix | DDR4 | 16GB | RDIMM | 2Rx8 | 3200 MT/s | 1.2V | ECC Registered |
| M393A2G40DB0-CPB | Samsung | DDR4 | 16GB | RDIMM | 2Rx8 | 2133 MT/s | 1.2V | ECC Registered |
| M393A2G40EB1-CPB | Samsung | DDR4 | 16GB | RDIMM | 2Rx8 | 2133 MT/s | 1.2V | ECC Registered |
| M393A2K40BB1-CRC | Samsung | DDR4 | 16GB | RDIMM | 1Rx4 | 2400 MT/s | 1.2V | ECC Registered |
| M393A2K40CB1-CRC | Samsung | DDR4 | 16GB | RDIMM | 1Rx4 | 2400 MT/s | 1.2V | ECC Registered |
| M393A2K43BB1-CRC | Samsung | DDR4 | 16GB | RDIMM | 1Rx8 | 2400 MT/s | 1.2V | ECC Registered |
| M393A2K43BB1-CTD | Samsung | DDR4 | 16GB | RDIMM | 1Rx8 | 2666 MT/s | 1.2V | ECC Registered |
| M393A2K40DB3-CWE | Samsung | DDR4 | 16GB | RDIMM | 1Rx4 | 3200 MT/s | 1.2V | ECC Registered |
| MTA36ASF4G72PZ-2G3 | Micron | DDR4 | 32GB | RDIMM | 2Rx4 | 2400 MT/s | 1.2V | ECC Registered |
| MTA36ASF4G72PZ-2G6 | Micron | DDR4 | 32GB | RDIMM | 2Rx4 | 2666 MT/s | 1.2V | ECC Registered |
| HMA84GR7MFR4N-TF | SK hynix | DDR4 | 32GB | RDIMM | 2Rx4 | 2133 MT/s | 1.2V | ECC Registered |
| HMA84GR7AFR4N-UH | SK hynix | DDR4 | 32GB | RDIMM | 2Rx4 | 2400 MT/s | 1.2V | ECC Registered |
| HMA84GR7MFR4N-UH | SK hynix | DDR4 | 32GB | RDIMM | 2Rx4 | 2400 MT/s | 1.2V | ECC Registered |
| HMA84GR7AFR4N-VK | SK hynix | DDR4 | 32GB | RDIMM | 2Rx4 | 2666 MT/s | 1.2V | ECC Registered |
| HMA84GR7CJR4N-VK | SK hynix | DDR4 | 32GB | RDIMM | 2Rx4 | 2666 MT/s | 1.2V | ECC Registered |
| HMA84GR7JJR4N-VK | SK hynix | DDR4 | 32GB | RDIMM | 2Rx4 | 2666 MT/s | 1.2V | ECC Registered |
| HMA84GR7CJR4N-WM | SK hynix | DDR4 | 32GB | RDIMM | 2Rx4 | 2933 MT/s | 1.2V | ECC Registered |
| HMA84GR7DJR4N-WM | SK hynix | DDR4 | 32GB | RDIMM | 2Rx4 | 2933 MT/s | 1.2V | ECC Registered |
| HMAA4GR7AJR4N-WM | SK hynix | DDR4 | 32GB | RDIMM | 1Rx4 | 2933 MT/s | 1.2V | ECC Registered |
| HMA84GR7DJR4N-XN | SK hynix | DDR4 | 32GB | RDIMM | 2Rx4 | 3200 MT/s | 1.2V | ECC Registered |
| M393A4K40BB1-CRC | Samsung | DDR4 | 32GB | RDIMM | 2Rx4 | 2400 MT/s | 1.2V | ECC Registered |
| M393A4K40CB1-CRC | Samsung | DDR4 | 32GB | RDIMM | 2Rx4 | 2400 MT/s | 1.2V | ECC Registered |
| M393A4K40CB2-CTD | Samsung | DDR4 | 32GB | RDIMM | 2Rx4 | 2666 MT/s | 1.2V | ECC Registered |
| M393A4K40DB2-CVF | Samsung | DDR4 | 32GB | RDIMM | 2Rx4 | 2933 MT/s | 1.2V | ECC Registered |
| M393A4K40EB3-CWE | Samsung | DDR4 | 32GB | RDIMM | 2Rx4 | 3200 MT/s | 1.2V | ECC Registered |
| MTA72ASS8G72LZ-2G6 | Micron | DDR4 | 64GB | LRDIMM | 4Rx4 | 2666 MT/s | 1.2V | ECC Load-Reduced |
| MTA36ASF8G72PZ-3G2 | Micron | DDR4 | 64GB | RDIMM | 2Rx4 | 3200 MT/s | 1.2V | ECC Registered |
| HMAA8GL7AMR4N-UH | SK hynix | DDR4 | 64GB | LRDIMM | 4Rx4 | 2400 MT/s | 1.2V | ECC Load-Reduced |
| HMAA8GL7CPR4N-WM | SK hynix | DDR4 | 64GB | LRDIMM | 4Rx4 | 2933 MT/s | 1.2V | ECC Load-Reduced |
| HMAA8GR7AJR4N-WM | SK hynix | DDR4 | 64GB | RDIMM | 2Rx4 | 2933 MT/s | 1.2V | ECC Registered |
| M386A8K40BMB-CRC | Samsung | DDR4 | 64GB | LRDIMM | 4Rx4 | 2400 MT/s | 1.2V | ECC Load-Reduced |
| M386A8K40CM2-CTD | Samsung | DDR4 | 64GB | LRDIMM | 4Rx4 | 2666 MT/s | 1.2V | ECC Load-Reduced |
Need a specific part or a volume quote?
Send us the part number(s) and quantity — we'll check current and incoming stock and quote you back.
Check Availability