Used & Refurbished · Systems
Servers We Trade
Off-lease data-center servers that move through our channels — Supermicro dense / grid nodes & rackmounts and Dell PowerEdge, tested.
A reference catalog of the servers we source
These are the server configurations we trade in volume — tested, decommissioned and off-lease systems. Use this page to see the manufacturers, CPUs and memory configs we work with, then contact us for current availability and pricing on the models you need.
13
Supermicro
1
Dell
14
Models / configs
2,684
Units in lot
Product reference, not live stock
Configurations are aggregated per model from the actual units. Quantities and pricing change constantly and are quoted on request. Tell us what you need →
Server Finder
Filter by manufacturer, CPU, memory and form factor — or search a model.
| Model | Maker | CPU | Memory | DIMM maker | Module P/N | Network | Storage | Form factor |
|---|---|---|---|---|---|---|---|---|
| Supermicro 813-5 | Supermicro | 1× Xeon E5-2680 v3 @ 2.50GHz | 64GB DDR4-2133 (4 × 16GB) | Samsung | M393A2G40DB0-CPB | Intel X540 10GbE | Intel C610 SATA (AHCI) | 1U rackmount |
| Supermicro 815-5 | Supermicro | 1× Xeon E5-2680 v3 @ 2.50GHz | 64GB DDR4-2133 (4 × 16GB) | SK hynix | HMA42GR7AFR4N-TF | Intel X540 10GbE | Intel C610 SATA (AHCI) | 1U rackmount |
| Supermicro SM-DENSE-020 | Supermicro | 1× Xeon E5-2680 v3 @ 2.50GHz | 64GB DDR4-2400 (4 × 16GB) | Samsung | M393A2K40CB1-CRC | Intel 82599 10GbE (SFP+) | Intel C610 SATA (AHCI) | Multi-node (dense) |
| Supermicro SM-DENSE-030 | Supermicro | 1× Xeon Gold 6130 @ 2.10GHz | 64GB DDR4-2666 (4 × 16GB) | Micron | MTA18ASF2G72PDZ-2G6E1 | Intel 82599 10GbE (SFP+) | Intel C620 SATA (AHCI) | Multi-node (dense) |
| Supermicro SM-DENSE-032 | Supermicro | 1× Xeon Gold 6130 @ 2.10GHz | 128GB DDR4-2666 (4 × 32GB) | Micron | MTA36ASF4G72PZ-2G6E1 | Intel 82599 10GbE (SFP+) | Intel C620 SATA (AHCI) | Multi-node (dense) |
| Supermicro SM-GRID-020 | Supermicro | 2× Xeon E5-2683 v3 @ 2.00GHz | 128GB DDR4-2133 (8 × 16GB) | SK hynix | HMA42GR7AFR4N-TF | Intel 82599 10GbE (SFP+) | Intel C610 SATA (AHCI) | Multi-node (grid) |
| Supermicro 815-7 | Supermicro | 2× Xeon E5-2640 v3 @ 2.60GHz | 256GB DDR4-2133 (16 × 16GB) | Samsung | M393A2G40DB0-CPB | Intel X540 10GbE | Intel C610 SATA (AHCI) | 1U rackmount |
| Supermicro 826S-16 | Supermicro | 2× Xeon E5-2640 v3 @ 2.60GHz | 256GB DDR4-2400 (16 × 16GB) | Samsung | M393A2K40CB1-CRC | Intel 82599 10GbE (SFP+) | Intel C610 SATA (AHCI) | 2U rackmount |
| Supermicro 826S-X11 | Supermicro | 2× Xeon Gold 6130 @ 2.10GHz | 256GB DDR4-2666 (16 × 16GB) | Micron | MTA18ASF2G72PDZ-2G6E1 | Intel 82599 10GbE (SFP+) | Intel C620 SATA (AHCI) | 2U rackmount |
| Supermicro SM-DENSE-021 | Supermicro | 1× Xeon E5-2680 v3 @ 2.50GHz | 256GB DDR4-2400 (8 × 32GB) | Samsung | M393A4K40CB1-CRC | Intel 82599 10GbE (SFP+) | Intel C610 SATA (AHCI) | Multi-node (dense) |
| Supermicro SM-DENSE-031 | Supermicro | 1× Xeon Gold 6130 @ 2.10GHz | 256GB DDR4-2666 (4 × 64GB) | Samsung | M386A8K40BM2-CTD | Intel 82599 10GbE (SFP+) | Intel C620 SATA (AHCI) | Multi-node (dense) |
| Supermicro SM-GRID-021 | Supermicro | 2× Xeon E5-2683 v3 @ 2.00GHz | 256GB DDR4-2400 (8 × 32GB) | SK hynix | HMA84GR7AFR4N-UH | Intel 82599 10GbE (SFP+) | Intel C610 SATA (AHCI) | Multi-node (grid) |
| Supermicro SM-GRID-030 | Supermicro | 1× Xeon Platinum 8171M @ 2.60GHz | 256GB DDR4-2666 (4 × 64GB) | Samsung | M386A8K40BM2-CTD | Intel 82599 10GbE (SFP+) | Intel C620 SATA (AHCI) | Multi-node (grid) |
| Dell PowerEdge C6420 | Dell | 1× Xeon Gold 6130 @ 2.10GHz | 64GB DDR4-2666 (4 × 16GB) | SK hynix | HMA82GR7CJR8N-VK | Mellanox ConnectX-4 Lx 25GbE | Intel C620 SATA (AHCI) | 2U 4-node (per node) |
Need a specific server or a full lot quote?
Send us the model(s) and quantity — we'll check current and incoming stock and quote you back.
Check Availability